tracking_googleads_us_vs_platform
Per-campaign comparison: our attributed revenue/conversions vs Google-reported conversions and conversions_value, within each account currency.
Per-campaign comparison: our attributed revenue/conversions vs Google-reported conversions and conversions_value, within each account currency. Query: from,to (ISO, required), model, lookbackDays, domain?, customerId?.
Behavior
- HTTP
GET /tracking/googleads/reports/us-vs-platform
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| to | string | • | No description in the catalog. |
| from | string | • | No description in the catalog. |
| model | string | — | No description in the catalog. |
| domain | string | — | No description in the catalog. |
| customerId | string | — | No description in the catalog. |
| lookbackDays | integer | — | No description in the catalog. |
Response
| Field | Type | Always | Description |
|---|---|---|---|
| to | string | • | |
| from | string | • | |
| model | string | • | |
| domain | string | • | |
| accounts | array | • | |
| computedAt | string | • | |
| lookbackDays | number | • |
Try it
Per-campaign comparison: our attributed revenue/conversions vs Google-reported conversions and conversions_value, within each account currency.