analytics_dashboard_update
Change fields of a saved dashboard of the current product.
Change fields of a saved dashboard of the current product. Only the fields supplied are changed; the rest keep their stored values. Supplying tiles replaces the whole arrangement, so send the tiles you want to keep along with the new ones. The slug cannot be changed — create a new dashboard instead.
Behavior
- HTTP
PATCH /analytics/dashboards/:id
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | • | The dashboard's uuid; slugs are not accepted here |
| name | string | — | No description in the catalog. |
| tags | array | — | No description in the catalog. |
| tiles | array | — | No description in the catalog. |
Response
| Field | Type | Always | Description |
|---|---|---|---|
| id | string | • | |
| name | string | • | |
| slug | string | • | |
| tags | array | — | |
| tiles | array | • | |
| created_at | string | • | |
| created_by | string | • | |
| product_id | string | • | |
| updated_at | string | • |
Try it
Change fields of a saved dashboard of the current product.